Town of Cloverland 2007 Adopted Budget
2007 Anticipated Expenditures
2005 2006 2006 2007
Actual Proposed Actual* Adopted
(* 2 Mo. Est.)
General Gov't.
Chairman        3,190.33        3,480.36 3,480.36 3,480.36
Supervisor (4)      10,543.32      11,769.36 11,769.36 11,769.36
Clerk        5,685.17        6,202.02 6,202.02 6,202.02
Treasurer        5,032.17        5,489.64 5,489.64 5,489.64
Assess Exp.        9,000.00      18,500.00 9,800.00 10,500.00
Elections        1,180.25        2,000.00 2,535.85 2,000.00
Board of Review           242.00           350.00 243.20 300.00
Soc. Sec.        1,414.51        2,100.00 2,061.04 2,100.00
Town Hall Exp.        2,319.38        3,000.00 1,210.18 4,000.00
Per Diem           600.00        1,000.00 380.00 600.00
Supplies/Exp.        2,530.66        3,000.00 2,739.34 3,500.00
Plan Commission 834.78 1,000.00 1,095.86 1,000.00
Mun. Pyrotech. 1,500.00 0.00 1,500.00 1,500.00
Lakes Grant 0.00 5,000.00 3,466.55 0.00
Lakes Committee 0.00 500.00 441.65 1,000.00
     Totals $44,072.57 $63,391.38 $52,415.05 53,441.38
Public Safety:
Animmal Control           205.00           200.00 90.00 150.00
Ins. Fire Dues        4,741.50        4,800.00 4,606.75 4,800.00
ERFC-Operating      30,337.00      27,712.00 27,712.00 29,265.50
St. Germain FD        3,000.00        3,000.00 3,000.00 3,000.00
ER Ambulance      12,000.00      12,000.00     12,000.00 12,000.00
     Totals $50,283.50 $47,712.00 $47,408.75 $49,215.50
Highways
Construction    105,712.14    150,000.00 125,584.28 150,000.00
Snow & Ice      39,176.44      50,000.00 45,000.00 50,000.00
Other Maint.      27,824.85      30,000.00 26,285.41 30,000.00
Bridge        6,882.31        9,000.00 100.00 2,000.00
Fire #/911 Proj.      25,474.95        5,000.00 0.00 0.00
     Totals $205,070.69 $244,000.00 $196,969.69 $232,000.00
Sanitation
Recycling        5,350.70        6,000.00 5,555.52 6,000.00
     Totals $5,350.70 $6,000.00 $5,555.52 $6,000.00
Human Services
ER Chamber           500.00           500.00          500.00 500.00
Olson Library      15,215.00      16,977.00     16,977.00 18,291.00
ERRA           500.00           500.00          500.00            500.00
Koller Health           200.00           200.00          200.00            200.00
Tri-Co. Council           200.00           200.00          200.00            200.00
ER Little League           300.00           300.00          300.00            300.00
ER Historical Society           500.00           500.00          500.00            500.00
Youth Soccer           300.00           300.00          300.00            300.00
Basketball Jr. Eagles           400.00 0.00 0.00 0.00
ER Girls Softball           500.00           500.00 500.00 500.00
Vilas Co. Historical Museum           300.00           300.00          300.00            300.00
Teen Court 300.00 300.00 300.00 300.00
     Totals $19,215.00 $20,577.00 $20,577.00 $21,891.00
Other Expenses
Insurance/Bonds 4,853.00 5,200.00 5,204.00 7,000.00
* Pub. Notices 30.90 0.00 20.24 25.00
Wis. Towns Assoc. 407.60 425.00 409.85 425.00
Watershed Partnership 0.00 4,100.00 0.00 0.00
     Totals $5,291.50 $9,725.00 $5,634.09 $7,450.00
Total Expenditures $329,283.96 $391,405.38 $328,560.10 $369,997.88
2007 Proposed Revenues
2005 2006 2006 2007
Actual Proposed Actual* Adopted
Inter. Gov't.
State Shared Revenue 18,782.99 18,678.00 18,678.00 18,538.00
State Hwy Aid 69,076.24 70,476.70 70,476.70 72,180.99
Forest Crop 2,523.55 2,000.00 4,521.06 2,000.00
DNR Aid 142.99 142.99 142.99 142.99
Co. Timber Sales 7,963.72 3,500.00 7,216.93 3,500.00
Fire Ins. Dues 4,741.50 4,800.00 4,606.75 4,600.00
Recycling Grant 4,921.77 4,000.00 4,822.32 4,000.00
AIS Grant 0.00 5,000.00 1,246.75 2,900.00
     Totals $108,152.76 $108,597.69 $111,711.50 $107,861.98
License/Permits
Liquor/Beer/Oper. 305.00 305.00 305.00 305.00
Dog Licenses 193.24 200.00 190.00 190.00
Sign Permits 0.00 0.00 45.00 45.00
     Totals $498.24 $505.00 $540.00 $540.00
Other Revenues
Sugar Camp Plow 100.00 110.00 110.00 110.00
Interest 7,149.63 5,400.00 11,305.46 2,400.00
TRIP Reimburse 0.00 22,569.42 22,569.42 0.00
     Totals $7,249.63 $28,079.42 $33,984.88 $2,510.00
Total Revenues $115,900.63 $137,182.11 $146,236.38 $110,911.98
Anticipated 2007 Expenditures $369,997.88
Anticipated 2007 Revenues $110,911.98
2006 Levy $259,085.90
Town Hall Construction 2006 $300,000.00
2006 Levy $259,085.90
2005 Levy $254,223.27
2004 Levy $249,066.14
2003 Levy $242,113.16
2002 Levy $228,853.57
2001 Levy $236,854.00
2000 Levy $175,393.07
1999 Levy $176,136.63
1998 Levy $156,179.60
1997 Levy $127,646.17
1996 Levy $127,753.86