Town of Cloverland 2008 Adopted Budget
2008 Anticipated Expenditures
2006 2007 2008
Actual Adopted Adopted
General Gov't.
Chairman 3,480.36 3,480.36 3,480.36
Supervisor (4) 11,769.36 11,769.36 11,769.36
Clerk 6,202.02 6,202.02 6,202.02
Treasurer 5,489.64 5,489.64 5,489.64
Assess Exp. 11,000.00 10,500.00 10,900.00
Elections 2,771.85 2,000.00 3,600.00
Board of Review 243.20 300.00 300.00
Soc. Sec. 2,061.02 2,100.00 2,200.00
Town Hall Exp. 1,483.87 4,000.00 12,000.00
  *Capital Exp. 0.00 0.00 10,000.00
Per Diem 360.00 600.00 600.00
Supplies/Exp. 3,857.71 3,500.00 2,000.00
Plan Commission 1,195.93 1,000.00 1,500.00
Mun. Pyrotech. 1,500.00 1,500.00 0.00
Lakes Grant 4,400.05 0.00 0.00
Lakes Committee 304.80 1,000.00 1,000.00
ULERCLC 0.00 0.00 2,000.00
Watershed Partnership 0.00 0.00 0.00
     Totals $56,119.81 $53,441.38 $73,041.38
Public Safety:
Animal Control 60.00 150.00 900.00
Ins. Fire Dues 4,606.75 4,800.00 4,700.00
ERFC-Operating 27,712.00 29,265.50 30,300.00
St. Germain FD 3,000.00 3,000.00 3,000.00
ER Ambulance       12,000.00 12,000.00 12,000.00
     Totals $47,378.75 $49,215.50 $50,900.00
Highways
Construction 125,584.28 150,000.00 169,000.00
Snow & Ice 43,740.31 50,000.00 60,000.00
Other Maint. 29,087.38 30,000.00 30,000.00
Bridge 1,682.14 2,000.00 5,000.00
     Totals $200,094.11 $232,000.00 $264,000.00
Sanitation
Recycling 5,635.46 6,000.00 4,800.00
     Totals $5,635.46 $6,000.00 $4,800.00
Human Services
ER Chamber            500.00 500.00 500.00
Olson Library       16,977.00 18,291.00 17,528.00
ERRA            500.00             500.00 500.00
Koller Health            200.00             200.00 200.00
Tri-Co. Council            200.00             200.00 200.00
ER Little League            300.00             300.00 300.00
ER Historical Society            500.00             500.00 500.00
Youth Soccer            300.00             300.00 300.00
ER Girls Softball 500.00 500.00 500.00
Vilas Co. Historical Museum            300.00             300.00 300.00
Teen Court 300.00 300.00 300.00
     Totals $20,577.00 $21,891.00 $21,128.00
Other Expenses
Insurance/Bonds 5,114.00 7,000.00 6,000.00
* Pub. Notices 20.24 25.00 25.00
Wis. Towns Assoc. 409.85 425.00 475.00
     Totals $5,544.09 $7,450.00 $6,500.00
Total Expenditures $335,349.22 $369,997.88 $420,369.38
2008 Proposed Revenues
2006 2007 2008
Actual Adopted Adopted
Inter. Gov't.
State Shared Revenue 18,538.83 18,538.00 18,324.00
State Hwy Aid 70,476.70 72,180.99 74,350.56
Lottery Credit   2,850.00
Forest Crop 4,521.06 2,000.00 2,000.00
DNE Aid 142.99 142.99 142.99
Timber/Severance 7,216.93 3,500.00 3,500.00
Fire Ins. Dues 4,606.75 4,600.00 4,700.00
Recycling Grant 4,822.32 4,000.00 4,800.00
AIS Grant 1,246.75 2,900.00 0.00
     Totals $111,572.33 $107,861.98 $110,667.55
License/Permits
Liquor/Beer/Oper. 300.00 305.00 350.00
Dog Licenses 190.00 190.00 35.00
Sign Permits 45.00 45.00 45.00
     Totals $535.00 $540.00 $430.00
Other Revenues
Sugar Camp Plow 0.00 110.00 330.00
Interest 16,333.53 2,400.00 15,000.00
TRIP Reimburse 29,581.00 0.00 0.00
     Totals $45,914.53 $2,510.00 $15,330.00
Total Revenues $158,021.86 $110,911.98 $126,427.55
Anticipated 2008 Expenditures $420,369.38
Anticipated 2008 Revenues $126,427.55
2008 Needed $293,941.83
2007 Budget Surplus Applied -$24,895.46
2007 Levy $269,046.37
Town Hall Expense to 10/26/2007 $298,586.69
2007 Levy $269,046.37 $140,000.00
2006 Levy $259,085.90 $50,000.00
2005 Levy $254,223.27 $80,000.00
2004 Levy $249,066.14
2003 Levy $242,113.16
2002 Levy $228,853.57
2001 Levy $236,854.00
2000 Levy $175,393.07
1999 Levy $176,136.63
1998 Levy $156,179.60
1997 Levy $127,646.17
1996 Levy $127,753.86