2012 Proposed Expenditures
2010 2011 Thru Estimate Budget
Actual Budget 10/31/2011 12/31/2011 2012
General Government
   Legislative 27,009 29,600          21,426         26,750 26,750
      Salaries - board 20,750                17,291             20,750 20,750
      Expenses 8,850                 4,135               6,000 6,000
   General Administration 10,780 10,600          10,032         11,362 11,602
      Salary -clerk 7,702                 6,418               7,702 7,702
      Expenses 898                    804                  850 900
      Election 2,000                 2,810               2,810 3,000
   Financial Administration 21,973 21,100          20,187         22,007 22,690
      Salary - treasurer 6,990                 5,825               6,990 6,990
      Expenses 1,110                 1,945               2,600 2,700
      Assessment Charges 13,000                12,417              12,417 13,000
   General Building 8,353 8,200                 6,538               7,500 9,000
   Illegal Tax 985 0 0 0 0
   Insurance 6,507 6,700                 5,601               5,601 5,500
Total $75,607 $76,200 $63,784 $73,220 $75,542
Conservation
   Plan Commission 827 11,000                11,230              11,230 900
   Lakes Committee 1,422 9,000                 3,427               4,000 2,000
   ULERCOL 5,812 5,700                 5,391               5,500 5,500
Total $8,061 $25,700 $20,048 $20,730 $8,400
Public Safety & Health
   Animal Control 417 500 326 500 500
   Fire Dept & Dues 38,901 43,500 43,570 43,570 41,400
    Ambulance 12,000 12,000 12,000 12,000 12,000
Total $51,318 $56,000 $55,896 $56,070 $53,900
Education & HS
   Library $20,633 $20,941 $20,941 $20,941 $21,004
Public Works
   Highway Construction 192,600 150,000 85,334 139,020 147,631
   TRIP 0 0 0 0
   Highway Maintenance 73,546 103,000 77,801 100,000 96,909
   Bridge 15,000 170,640 10,689 100,000 89,311
   Recycling 11,288 11,400 5,664 6,600 6,600
Total $292,434 $435,040 $179,488 $345,620 $340,451
Total Expenditures $448,052 $613,881 $340,157 $516,581 $499,297
Revenues 2010 2011 thru Estimate 2012
Actual Budget 10/31/2011 12/31/2011 Budget
Inter. Government
   Shared Revenue 24,586 22,403 3,309 22,403 19,240
   State Hwy Aid 71,025 80,404 80,404 80,404 80,404
   Forest Crop 2,835 2,850 2,669 2,669 2,669
   DNR Aid 143 143 143 143 143
   Co Timber Sales/Severance 5,136 5,000 6,071 6,071 5,000
   Fire Ins. Dues 5,044 5,000 5,243 5,243 5,000
   Recycling Grant 5,479 5,000 3,631 3,631 3,631
Totals $114,248 $120,800 $101,470 $120,564 $116,087
License/Permits
   Liquor/Beer/Oper. 390 390 390 390 390
   Dog Licenses -40 40 215 60 60
   UDC Permit 42 60 60 60 60
   Sign Permits 45 0 25 0 0
Totals $437 $490 $690 $510 $510
Other Revenues
   Sugar Camp Plow 0 110 0 110 110
   Interest 4,114 4,000 1,850 1,500 1,200
   TRIP Reimburse 22,421 0 0 0 0
Totals $26,535 $4,110 $1,850 $1,610 $1,310
Revenue Total $141,220 $125,400 $104,010 $122,684 $117,907
Levy $292,079
Total $409,986
Reserves 2012
Continguency 50,972 Expenditures 499,297
Road Reserve 111,953 Revenue -117,907
Reassessment 30,000 Bridge Reserve -89,311
Total $192,925 Difference $292,079